WEAPON LIST

Weapon Proficiency Legend:
Starter Weapons No skills required - available to all new players
Basic Weapons Requires Weapon Proficiency I - early combat weapons
Advanced Weapons Requires Weapon Proficiency II-III - mid-tier firepower
Elite Weapons Requires Weapon Proficiency IV - devastating endgame weapons
Starter Weapons (No Requirements)
Name Type Race Cost Required Skills Shield DMG Armor DMG Total DMG Accuracy Power
Laser Light Universal 60,375 None 25 25 50 69 1
Gatling Gun Light Universal 66,150 None 0 35 35 90 1
Neutron Pellet Gun Light (K.E.A) 72,625 None 25 25 50 83 1
Graviton Beam Light Paragon 84,400 None 20 35 55 80 1
Focused Laser Light Universal 90,895 None 35 35 70 53 1
Zeon Torpedo Light Mawlor 93,240 None 30 30 60 74 1

Basic Weapons (Tier 1 Skills)
Name Type Race Cost Required Skills Shield DMG Armor DMG Total DMG Accuracy Power
Pulse Laser Light Universal 94,240 None 40 20 60 62 1
Particle cannon Light Universal 109,120 None 20 60 80 44 1
Phasor Light Zycklirg 112,000 Weapon Proficiency I L1 40 40 80 50 1
Medium Laser Light Xollian 120,960 Weapon Proficiency I L1 40 40 80 54 1
Flux Resonator Light Universal 127,980 Weapon Proficiency I L1 45 0 45 79 1
Ion Rifle Light Paragon 128,340 Weapon Proficiency I L1 45 20 65 69 1
Fragmentation Missle Light Mawlor 129,000 Weapon Proficiency I L1 0 50 50 86 1
High-Output Laser Light (K.E.A) 129,600 Weapon Proficiency I L1 40 40 80 54 1
Pulson Missle Light Xollian 140,000 Weapon Proficiency I L2 50 50 100 40 1
Streak Missle Light Paragon 145,200 Weapon Proficiency I L2 0 55 55 80 1
Pulse Fusion Beam Light Zycklirg 145,600 Weapon Proficiency I L2 50 20 70 65 1
Plasma Rifle Light Xollian 145,600 Weapon Proficiency I L2 50 20 70 65 1
Heavy Blast Cannon Light Zycklirg 147,920 Weapon Proficiency I L2 25 70 95 43 1
Recoiless Rifle Light Universal 162,000 Weapon Proficiency I L3 0 75 75 48 1
Ion Flare Light (K.E.A) 170,000 Weapon Proficiency I L3 50 0 50 85 1
Ultra Cannon Light Xollian 177,450 Weapon Proficiency I L3 0 65 65 70 1
Disruptor Light Universal 181,440 Weapon Proficiency I L4 60 0 60 63 1
Bolter Cannon Light (K.E.A) 188,160 Weapon Proficiency I L4 0 70 70 64 1
Merculite Missle Light Mawlor 211,200 Weapon Proficiency I L5 0 80 80 55 1

Advanced Weapons (Tier 2 Skills)
Name Type Race Cost Required Skills Shield DMG Armor DMG Total DMG Accuracy Power
Hyper-V Rocket Light Zycklirg 240,000 None 0 100 100 40 1
Harmonic Disruptor Light Paragon 304,560 Weapon Proficiency II L1 90 0 90 47 1
Hercular Torpedo Light Mawlor 320,000 Weapon Proficiency II L1 100 0 100 40 1
Large Laser Medium Universal 283,745 None 55 55 110 67 1
Multi-Phased Laser Medium (K.E.A) 326,880 Weapon Proficiency II L1 60 60 120 72 1
Heavy Pulse Laser Medium Universal 333,775 Weapon Proficiency II L1 70 45 115 65 1
Tri-Focus Laser Medium Paragon 338,800 Weapon Proficiency II L1 55 55 110 80 1
Neutron Blaster Medium Universal 348,505 Weapon Proficiency II L1 50 95 145 47 1
Hell-Fire Torpedo Medium Universal 353,780 Weapon Proficiency II L2 70 35 105 76 1
Graviton Pulse Medium Paragon 395,280 Weapon Proficiency II L2 45 90 135 61 1
Pulse Phasor Medium Zycklirg 397,880 Weapon Proficiency II L2 70 70 140 58 1
Neutron Blaster Cannon Medium (K.E.A) 403,200 Weapon Proficiency II L3 60 120 180 35 1
Particle Stream Cannon Medium Xollian 422,240 Weapon Proficiency II L3 40 100 140 58 1
Hyper-X Missle Medium Mawlor 422,240 Weapon Proficiency II L3 80 60 140 58 1
Plasma Cannon Medium Xollian 430,300 Weapon Proficiency II L3 80 50 130 65 1
Fusion Gatling Gun Medium Zycklirg 431,680 Weapon Proficiency II L4 80 40 120 71 1
Cluster Bomb Medium Mawlor 448,500 Weapon Proficiency II L4 25 100 125 69 1
Ion Cannon Medium Paragon 465,060 None 85 40 125 69 1
MegaBolt Cannon Medium Zycklirg 555,680 Weapon Proficiency III L1 20 140 160 46 1
Gauss Rifle Medium Universal 588,000 Weapon Proficiency III L1 0 140 140 50 1
Scatter Pack Medium Mawlor 691,200 Weapon Proficiency III L2 0 160 160 45 1
Mayhem Missle Medium (K.E.A) 702,000 Weapon Proficiency III L3 0 150 150 52 1
Advanced Disruptor Medium Universal 737,280 Weapon Proficiency III L3 120 0 120 64 1
Shield Disperser Medium Xollian 918,000 Weapon Proficiency III L4 150 0 150 51 1
Focused Fusion Beam Heavy Universal 716,800 Weapon Proficiency III L3 80 80 160 80 1
Plasma Torpedo Heavy Universal 756,000 Weapon Proficiency III L4 100 100 200 54 1
Plasmatic Pulsar Device Heavy Xollian 907,200 Weapon Proficiency III L4 90 90 180 80 1
Guardian Torpedo Heavy Mawlor 945,000 Weapon Proficiency III L5 150 150 300 30 1

Elite Weapons (Tier 3 Skills)
Name Type Race Cost Required Skills Shield DMG Armor DMG Total DMG Accuracy Power
Heavy Phasor Heavy Zycklirg 970,060 None 130 130 260 41 1
Multi-Staged Torpedo Heavy (K.E.A) 1,080,640 Weapon Proficiency IV L1 80 180 260 44 1
Graviton Oscillator Heavy Paragon 1,083,420 Weapon Proficiency IV L1 75 165 240 52 1
Anti-Matter Torpedo Heavy Xollian 1,170,000 Weapon Proficiency IV L2 50 200 250 45 1
Heavy Ion Cannon Heavy Paragon 1,303,640 Weapon Proficiency IV L2 175 80 255 46 1
Gauss Cannon Heavy Universal 1,320,000 Weapon Proficiency IV L3 0 200 200 55 1
EM Flux Cannon Heavy Universal 1,670,180 Weapon Proficiency IV L3 185 0 185 61 1
Swarm Missle Pack Heavy Mawlor 1,752,000 Weapon Proficiency IV L4 0 200 200 73 1
Proton Torpedo Heavy Zycklirg 1,800,000 Weapon Proficiency IV L5 0 250 250 48 1
Tri-Focus Disruptor Heavy (K.E.A) 2,400,640 Weapon Proficiency IV L5
Heavy Ordnance Specialist L2
220 0 220 62 1